World 240's on Paradise Valley Speedway
Laptimes of Kokpit Media 3rd Tier W240's - R16 H3


Time of Day Lap LeadLap Lap Tm Speed
99S - William Hughes -
22:57:49.850 1 1 20.063 61.008
22:58:08.470 2 2 18.620 65.736
22:58:26.540 3 3 18.070 67.737
22:58:44.185 4 4 17.645 69.368
22:59:01.520 5 5 17.335 70.609
22:59:18.709 6 6 17.189 71.208
22:59:36.102 7 7 17.393 70.373
22:59:53.403 8 8 17.301 70.747
23:00:10.812 9 9 17.409 70.308
23:00:28.543 10 10 17.731 69.032
247R - Hayden Chapman -
22:57:51.229 1 1 20.697 59.139
22:58:09.880 2 2 18.651 65.627
22:58:28.218 3 3 18.338 66.747
22:58:46.072 4 4 17.854 68.556
22:59:03.449 5 5 17.377 70.438
22:59:20.618 6 6 17.169 71.291
22:59:37.832 7 7 17.214 71.105
22:59:55.182 8 8 17.350 70.548
23:00:12.354 9 9 17.172 71.279
23:00:29.711 10 10 17.357 70.519
3NZ - Shane Harwood -
22:57:50.055 1 1 20.062 61.011
22:58:09.130 2 2 19.075 64.168
22:58:27.176 3 3 18.046 67.827
22:58:45.155 4 4 17.979 68.079
22:59:02.816 5 5 17.661 69.305
22:59:20.151 6 6 17.335 70.609
22:59:37.738 7 7 17.587 69.597
22:59:55.744 8 8 18.006 67.977
23:00:13.811 9 9 18.067 67.748
23:00:31.283 10 10 17.472 70.055
5M - Elias Dykstra -
22:57:51.730 1 1 20.938 58.458
22:58:10.213 2 2 18.483 66.223
22:58:28.494 3 3 18.281 66.955
22:58:46.368 4 4 17.874 68.479
22:59:03.912 5 5 17.544 69.767
22:59:21.126 6 6 17.214 71.105
22:59:38.405 7 7 17.279 70.837
22:59:55.779 8 8 17.374 70.450
23:00:14.625 9 9 18.846 64.947
23:00:31.927 10 10 17.302 70.743
88P - Jack Miers -
22:57:52.921 1 1 19.865 61.616
22:58:11.570 2 2 18.649 65.634
22:58:29.724 3 3 18.154 67.423
22:58:47.787 4 4 18.063 67.763
22:59:05.650 5 5 17.863 68.522
22:59:23.633 6 6 17.983 68.064
22:59:41.088 7 7 17.455 70.123
22:59:58.357 8 8 17.269 70.878
23:00:16.143 9 9 17.786 68.818
23:00:33.847 10 10 17.704 69.137
307S - Matthew Picard -
22:57:52.103 1 1 21.494 56.946
22:58:11.843 2 2 19.740 62.006
22:58:30.091 3 3 18.248 67.076
22:58:48.052 4 4 17.961 68.148
22:59:05.859 5 5 17.807 68.737
22:59:23.673 6 6 17.814 68.710
22:59:41.621 7 7 17.948 68.197
22:59:58.951 8 8 17.330 70.629
23:00:16.506 9 9 17.555 69.724
23:00:34.075 10 10 17.569 69.668
351R - Paul Vazey -
22:57:50.421 1 1 20.091 60.923
22:58:08.956 2 2 18.535 66.037
22:58:28.279 3 3 19.323 63.344
22:58:46.906 4 4 18.627 65.711
22:59:05.250 5 5 18.344 66.725
22:59:24.385 6 6 19.135 63.967
22:59:42.342 7 7 17.957 68.163
22:59:59.814 8 8 17.472 70.055
23:00:17.527 9 9 17.713 69.102
23:00:35.324 10 10 17.797 68.776
73A - Bryce Marx -
22:57:52.952 1 1 21.903 55.883
22:58:12.462 2 2 19.510 62.737
22:58:31.485 3 3 19.023 64.343
22:58:49.586 4 4 18.101 67.621
22:59:07.369 5 5 17.783 68.830
22:59:25.097 6 6 17.728 69.043
22:59:42.677 7 7 17.580 69.625
23:00:00.145 8 8 17.468 70.071
23:00:17.677 9 9 17.532 69.815
23:00:35.820 10 10 18.143 67.464
717H - Levi Jones -
22:57:53.756 1 1 21.909 55.867
22:58:12.893 2 2 19.137 63.960
22:58:31.774 3 3 18.881 64.827
22:58:49.859 4 4 18.085 67.680
22:59:07.770 5 5 17.911 68.338
22:59:25.307 6 6 17.537 69.795
22:59:43.800 7 7 18.493 66.187
23:00:02.089 8 8 18.289 66.925
23:00:19.623 9 9 17.534 69.807
23:00:37.255 10 10 17.632 69.419
7R - Michael Rumney -
22:57:55.257 1 1 23.643 51.770
22:58:15.072 2 2 19.815 61.771
22:58:34.812 3 3 19.740 62.006
22:58:52.526 4 4 17.714 69.098
22:59:09.900 5 5 17.374 70.450
22:59:27.312 6 6 17.412 70.296
22:59:45.240 7 7 17.928 68.273
23:00:02.675 8 8 17.435 70.204
23:00:20.575 9 9 17.900 68.380
23:00:38.878 10 10 18.303 66.874
69S - Brad Podjursky -
22:57:54.382 1 1 23.131 52.916
22:58:13.332 2 2 18.950 64.591
22:58:32.248 3 3 18.916 64.707
22:58:50.135 4 4 17.887 68.430
22:59:08.020 5 5 17.885 68.437
22:59:25.688 6 6 17.668 69.278
22:59:43.519 7 7 17.831 68.644
23:00:02.087 8 8 18.568 65.920
23:00:20.738 9 9 18.651 65.627
23:00:39.181 10 10 18.443 66.367
22GB - Lewis John Hunter -
22:57:53.412 1 1 20.904 58.553
22:58:12.640 2 2 19.228 63.657
22:58:31.052 3 3 18.412 66.478
22:58:49.111 4 4 18.059 67.778
22:59:07.141 5 5 18.030 67.887
22:59:24.633 6 6 17.492 69.975
22:59:46.072 7 7 21.439 57.092
23:00:03.453 8 8 17.381 70.422
23:00:21.342 9 9 17.889 68.422
23:00:39.194 10 10 17.852 68.564
7G - Sean Gooch -
22:57:55.071 1 1 23.168 52.831
22:58:14.194 2 2 19.123 64.007
22:58:33.866 3 3 19.672 62.220
22:58:51.283 4 4 17.417 70.276
22:59:09.078 5 5 17.795 68.783
22:59:26.339 6 6 17.261 70.911
22:59:44.068 7 7 17.729 69.039
23:00:01.909 8 8 17.841 68.606
23:00:21.411 9 9 19.502 62.763
23:00:40.797 10 10 19.386 63.138
49M - Regan Mckenzie -
22:57:56.052 1 1 24.063 50.866
22:58:16.348 2 2 20.296 60.307
22:58:35.877 3 3 19.529 62.676
22:58:54.052 4 4 18.175 67.345
22:59:11.804 5 5 17.752 68.950
22:59:29.211 6 6 17.407 70.317
22:59:47.152 7 7 17.941 68.224
23:00:05.255 8 8 18.103 67.613
23:00:23.444 9 9 18.189 67.293
23:00:42.900 10 10 19.456 62.911
48B - Keegan Bunce -
22:58:00.395 1 1 28.072 43.602
22:58:19.655 2 2 19.260 63.551
22:58:40.948 3 3 21.293 57.484
22:58:59.169 4 4 18.221 67.175
22:59:17.055 5 5 17.886 68.433
22:59:34.763 6 6 17.708 69.121
22:59:52.618 7 7 17.855 68.552
23:00:10.284 8 8 17.666 69.286
23:00:28.236 9 9 17.952 68.182
23:00:46.957 10 10 18.721 65.381
15V - Ryan Marshall -
22:58:00.992 1 1 27.574 44.390
22:58:19.825 2 2 18.833 64.992
22:58:38.853 3 3 19.028 64.326
22:58:56.532 4 4 17.679 69.235
22:59:13.745 5 5 17.213 71.109
22:59:30.939 6 6 17.194 71.188
22:59:48.362 7 7 17.423 70.252
23:00:05.620 8 8 17.258 70.924
23:00:23.218 9 9 17.598 69.553
23:00:50.383 10 10 27.165 45.058
27S - Phillip Gargan -
22:57:55.116 1 1 22.493 54.417
22:58:15.854 2 2 20.738 59.022
22:58:34.985 3 3 19.131 63.980
22:58:53.105 4 4 18.120 67.550
22:59:10.882 5 5 17.777 68.853
22:59:28.946 6 6 18.064 67.759
22:59:47.270 7 7 18.324 66.798
23:00:05.226 8 8 17.956 68.167
23:00:24.180 9 9 18.954 64.577
23:00:57.436 10 10 33.256 36.805
422B - Dylan Ashton -
22:57:56.485 1 1 22.426 54.580
22:58:16.242 2 2 19.757 61.953
22:58:36.926 3 3 20.684 59.176
22:58:54.820 4 4 17.894 68.403
22:59:12.260 5 5 17.440 70.183
22:59:29.700 6 6 17.440 70.183
22:59:47.502 7 7 17.802 68.756
23:00:05.239 8 8 17.737 69.008
23:00:23.612 9 9 18.373 66.619
23:01:02.207 10 10 38.595 31.714
72B - Bailey Warner -
22:58:02.221 1 1 30.863 39.659
22:58:20.859 2 2 18.638 65.672
22:58:40.221 3 3 19.362 63.217
22:58:57.973 4 4 17.752 68.950
22:59:15.905 5 5 17.932 68.258
22:59:33.637 6 6 17.732 69.028
22:59:51.099 7 7 17.462 70.095
23:00:09.244 8 8 18.145 67.457
23:00:26.873 9 9 17.629 69.431
23:01:02.388 10 10 35.515 34.464
84B - Michael McLachlan -
22:57:54.947 1 1 22.744 53.816
22:58:13.883 2 2 18.936 64.639
22:58:57.329 3 4 43.446 28.173
22:59:17.126 4 5 19.797 61.828
22:59:36.901 5 7 19.775 61.896
22:59:56.862 6 8 19.961 61.320
23:00:16.891 7 9 20.029 61.111
23:00:36.809 8 10 19.918 61.452
Generated on 25/01/2025 23:18